“The spreadsheet which was displaying the live leader board in the Championship tent was displaying the score from the top 10 heats and finals, taken separately, for each club.
This was a mistake as the score for each club was intended to be the combined scores of the heats and finals for the best 10 events each club took part in. The revised score has been calculated by hand and checked. It makes almost no difference to the ranking order. I apologise for the error.
Topher Dawson.”
| Club | Points | |
| Coigach | 342 | 1 |
| North Berwick | 319 | 2 |
| Ullapool | 296 | 3 |
| RowPorty | 286 | 4 |
| St Ayles (Anstruther) | 242 | 5 |
| Boatie Blest (PS&C) | 238 | 6 |
| Crail | 223 | 7 |
| Bunillidh (Helmsdale | 195 | 8 |
| Loch Broom | 187 | 9 |
| Islay | 181 | 10 |
| Newburgh | 165 | 11 |
| Dunbar | 161 | 12 |
| Newhaven | 113 | 13 |
| WSV Woudrichem | 100 | 14 |
| Queensferry (S) | 93 | 15 |
| Blakeney | 87 | 16 |
| Carrick | 68 | 17 |
| Women on Water | 68 | 18 |
| Royal West | 63 | 19 |
| Troon | 59 | 20 |
| North Queensferry | 55 | 21 |
| Wind & Oar | 49 | 22 |
| Portsoy Skiffettes | 48 | 23 |
| Lake Champlain | 45 | 24 |
| Isle of Seil | 42 | 25 |
| Pittenweem | 40 | 26 |
| Stornoway | 40 | 27 |
| Wick | 23 | 28 |
| Moravian Academy | 20 | 29 |
| Firth of Clyde | 16 | 30 |
| GalGael | 11 | 31 |





[…] pulled their hearts out to finish the course, qualify for finals or claim medals. For the final Championship Table and results look at the Skiffie Worlds Website, and for an amazing selection of photos, look on […]